
Cobras 2025 Roster
Pitchers
Roster # | Name | Position | Hometown | Top League |
---|---|---|---|---|
1 | Akeel Morris | RHP | St. Thomas, U.S. Virgin Islands | MLB |
2 | Robbie Ross | LHP | Lexington, KY, USA | MLB |
3 | Akeem Bostick | RHP | Florence, SC, USA | MLB |
4 | Nico Tellache | LHP | Canby, OR, USA | LMB |
5 | Karan Patel | RHP | Houston, TX, USA | AA |
6 | Zac Rosscup | LHP | Clackamas, OR, USA | MLB |
7 | Tiago Da Silva | RHP | Sao Paulo, Brazil | AAA |
8 | Enrique Burgos | RHP | Panama City, Panama | MLB |
Catchers
Roster # | Name | Position | Hometown | Top League |
---|---|---|---|---|
9 | Austin Bernard | C | Anaheim, ca, usa | A |
Infielders
Roster # | Name | Position | Hometown | Top League |
---|---|---|---|---|
10 | Andrelton Simmons | SS | WILLEMSTAD, CURACAO | MLB |
11 | Shed Long | 2B | BIRMINGHAM, AL, USA | MLB |
12 | Cito Culver | IF | Rochester, NY, USA | AAA |
13 | Brantley Bell | IF | Pittsburgh, PA, USA | AAA |
14 | Brandon Laird | IF | CYPRESS, CA, USA | MLB |
Outfielders
Roster # | Name | Position | Hometown | Top League |
---|---|---|---|---|
15 | Dalton Combs | OF | Monroe, IN, USA | AAA |
16 | Jacob Robson | OF | LONDON, ON, CANADA | MLB |
17 | Justin Williams | OF | HOUMA, LA, USA | MLB |
18 | Raul Shah | OF | Chatham, United Kingdom | INDY |
19 | Justin Wylie | OF | Lancaster, PA, USA | INDY |
Cobras 2025 Roster
Pitchers
Catchers
Roster #: 9
Austin Bernard
Position: C
Hometown: Anaheim, ca, usa
Top League: A
Infielders
Outfielders

