Pitchers |
Bats / Throws |
Date of Birth |
|---|---|---|
| #30 Musharaf Khan | R / R | April 10, 2005 |
| #66 Konsta Kurikka | R / R | January 24, 2001 |
| #17 Alex Dubord | R / R | December 4, 1996 |
| #15 Kolby Kiser | R / R | May 15, 2002 |
| #7 Mark Simon | R / R | August 4, 1995 |
| #10 Franklin Van Gurp | R / R | October 26, 1995 |
| #1 Isaac Milburn | L / L | March 30, 2002 |
| #36 Enrique Burgos | R / R | November 23, 1990 |
| #51 Kyeong-Chun Chae | R / R | November 11, 2002 |
Catchers |
Bats / Throws |
Date of Birth |
|---|---|---|
| #14 Henderson Pérez | R / R | June 10, 1999 |
Infielders |
Bats / Throws |
Date of Birth |
|---|---|---|
| #4 Pierce Khan | R / R | January 30, 1997 |
| #33 Muhammad Hussain | R / R | December 5, 1997 |
| #2 Pavin Parks | L / R | December 24, 1996 |
| #13 Juremi Profar | R / R | January 30, 1996 |
| #9 Isaac Núñez | R / R | March 15, 2000 |
| #3 Jake Pérez | R / R | July 5, 2000 |
Outfielders |
Bats / Throws |
Date of Birth |
|---|---|---|
| #29 Mahki Backstrom | L / L | October 10, 2001 |
| #18 Max Jung-Goldberg | L / R | May 8, 2000 |
| #12 Eric Meza | L / L | March 5, 1998 |
| #8 Karim Ayubi | L / R | December 8, 2003 |
Coaches |
Type |
Date of Birth |
|---|---|---|
| #11 Jay Bell | Manager | December 11, 1965 |
| #25 Erick Richardson | First Base Coach | September 6, 1972 |
| #5 Tyger Pederson | Third Base Coach | October 22, 1989 |
| #23 Frank Gonzales | Pitching | March 12, 1968 |
| #26 Julian Martinez | Bullpen coach | June 2, 1967 |
Pitchers |
Bats / Throws |
Date of Birth |
|---|---|---|
| #30 Musharaf Khan | R / R | April 10, 2005 |
| #66 Konsta Kurikka | R / R | January 24, 2001 |
| #17 Alex Dubord | R / R | December 4, 1996 |
| #15 Kolby Kiser | R / R | May 15, 2002 |
| #7 Mark Simon | R / R | August 4, 1995 |
| #10 Franklin Van Gurp | R / R | October 26, 1995 |
| #1 Isaac Milburn | L / L | March 30, 2002 |
| #36 Enrique Burgos | R / R | November 23, 1990 |
| #51 Kyeong-Chun Chae | R / R | November 11, 2002 |
Infielders |
Bats / Throws |
Date of Birth |
|---|---|---|
| #4 Pierce Khan | R / R | January 30, 1997 |
| #33 Muhammad Hussain | R / R | December 5, 1997 |
| #2 Pavin Parks | L / R | December 24, 1996 |
| #13 Juremi Profar | R / R | January 30, 1996 |
| #9 Isaac Núñez | R / R | March 15, 2000 |
| #3 Jake Pérez | R / R | July 5, 2000 |
Outfielders |
Bats / Throws |
Date of Birth |
|---|---|---|
| #29 Mahki Backstrom | L / L | October 10, 2001 |
| #18 Max Jung-Goldberg | L / R | May 8, 2000 |
| #12 Eric Meza | L / L | March 5, 1998 |
| #8 Karim Ayubi | L / R | December 8, 2003 |
Catchers |
Bats / Throws |
Date of Birth |
|---|---|---|
| #14 Henderson Pérez | R / R | June 10, 1999 |
Coaches |
Type |
Date of Birth |
|---|---|---|
| #11 Jay Bell | Manager | December 11, 1965 |
| #25 Erick Richardson | First Base Coach | September 6, 1972 |
| #5 Tyger Pederson | Third Base Coach | October 22, 1989 |
| #23 Frank Gonzales | Pitching | March 12, 1968 |
| #26 Julian Martinez | Bullpen coach | June 2, 1967 |





